Las Vegas Nevada Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-391 of 391

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Valley West 10 $236 2051 sq. ft. 1981 10.0%
Van Patten 1 $281 1140 sq. ft. 1954 0.0%
Vegas Manor 10 $229 2211 sq. ft. 1983 0.0%
Venezia At Rhodes Ranch 3 $268 1516 sq. ft. 2003 0.0%
Versante 1 $261 1875 sq. ft. 2009 0.0%
Via Dana At Southern Highlands 2 $244 1940 sq. ft. 2002 0.0%
Viewpointe 1 $293 1211 sq. ft. 1996 0.0%
Villa Bonita 1 $232 1722 sq. ft. 1970 100.0%
Villa Bonita Oeste 5 $280 1668 sq. ft. 1977 0.0%
Villa Hermosa 1 $218 1971 sq. ft. 1970 0.0%
Villa Pacifica 1 $206 1877 sq. ft. 1994 0.0%
Villa Sedona 3 $239 1826 sq. ft. 2001 0.0%
Villas At Cliff Shadows 1 $249 1721 sq. ft. 2006 0.0%
Villas At Fort Apache 1 $246 1544 sq. ft. 2007 0.0%
Villas On The Green 3 $264 1660 sq. ft. 1992 0.0%
Vinings 3 $290 1655 sq. ft. 2008 0.0%
Viscaya 1 $247 1924 sq. ft. 1993 0.0%
Vista Del Monte 1 $165 2728 sq. ft. 1976 0.0%
Vista Pageantry 1 $257 1712 sq. ft. 1995 0.0%
Walnut Glen 2 $199 1846 sq. ft. 2004 0.0%
Walnut Ridge South 1 $243 1340 sq. ft. 1981 0.0%
Warm Springs Quarterhorse 5 $276 1394 sq. ft. 2004 20.0%
Watkins Manor 1 $284 1533 sq. ft. 1977 0.0%
Westchester Hills 1 $233 1845 sq. ft. 2006 0.0%
Westcliff Heights 1 $273 1446 sq. ft. 1983 0.0%
Westlake Villages 2 $324 1200 sq. ft. 1997 0.0%
Wexford Village North 2 $230 1442 sq. ft. 2010 0.0%
Whispering Pines 1 $242 1880 sq. ft. 1987 0.0%
Whispering Timbers 2 $239 1588 sq. ft. 2002 0.0%
White Cliffs 3 $272 1556 sq. ft. 1996 0.0%
Whitney Heights 2 $252 1567 sq. ft. 2006 50.0%
Wilbur Clarks Paradise Gardens 1 $216 1737 sq. ft. 1963 100.0%
Wildwood 1 $286 1362 sq. ft. 1973 0.0%
Willow Trace 1 $259 1584 sq. ft. 2006 0.0%
Willowcrest 2 $338 1130 sq. ft. 1984 0.0%
Windchime 2 $288 1198 sq. ft. 1994 0.0%
Wineridge 2 $253 1819 sq. ft. 2006 0.0%
Winterwood Sunrise 4 $296 1086 sq. ft. 1984 0.0%
Woodcrest 9 $274 1467 sq. ft. 1986 0.0%
Yorkshire Heights 2 $236 1920 sq. ft. 2001 0.0%
Yorkshire Point 1 $316 1140 sq. ft. 1998 0.0%

Showing Subdivisions 351-391 of 391